| Month | W/b | Course Code | Course Title | Venue | Price | |
|---|---|---|---|---|---|---|
| Aug | 4 | ITAAR101 | Access Control Audit | London | £3900 | Enroll |
| Aug | 4 | AUIM101 | Finance for Senior Executives | London | £3900 | Enroll |
| Aug | 11 | ITAAR103 | Application Security Audit | London | £3900 | Enroll |
| Aug | 11 | ITAAR104 | IT Asset Management Audit | London | £3900 | Enroll |
| Aug | 18 | ITAAR108 | Business Continuity Planning (BCP) Audit | London | £3900 | Enroll |
| Aug | 18 | AUTO101 | Principles of Accounting for Senior Managers | London | £3900 | Enroll |
| Aug | 25 | ITAAR116 | Disaster Recovery Audit | London | £3900 | Enroll |
| Aug | 25 | ITAAR127 | IT Service Management (ITSM) Audit | London | £3900 | Enroll |
| Sept | 1 | AUIM103 | financial analysis and bank regulation | London | £3900 | Enroll |
| Sept | 1 | ITAAR126 | IT Risk Management Audit | London | £3900 | Enroll |
