| Month | W/b | Course Code | Course Title | Venue | Price | |
|---|---|---|---|---|---|---|
| Oct | 13 | ITDAR111 | Digital Transformation in International Relations | London | £3900 | Enroll |
| Oct | 13 | ITSM103 | IT Capacity and Performance Management Specialist | London | £3900 | Enroll |
| Oct | 13 | ITDG101 | Data Governance in Oil and Gas | London | £3900 | Enroll |
| Oct | 20 | ITDAR112 | Digital Transformation in Manufacturing | London | £3900 | Enroll |
| Oct | 20 | ITSM106 | IT Asset Management Specialist | London | £3900 | Enroll |
| Oct | 20 | ITCS117 | Blockchain Security | London | £3900 | Enroll |
| Oct | 27 | ITDAAR101 | General Data Analysis & Visualization Training (with Power BI) | London | £3900 | Enroll |
| Oct | 27 | ITSM113 | IT Service Design Specialist | London | £3900 | Enroll |
| Oct | 27 | ITDG102 | Data Governance in Financial Institution | London | £3900 | Enroll |
| Nov | 3 | ITDAAR102 | Data Analysis & Visualization for Pharmaceuticals (with Power BI) | London | £3900 | Enroll |
