| Month | W/b | Course Code | Course Title | Venue | Price | |
|---|---|---|---|---|---|---|
| Dec | 1 | OGJA111 | Well Head design & selection H2s, Sour Gas compatible material: X-Mas Tree training | Dubai | £5,000 | Enroll |
| Dec | 8 | OGDN114 | Oil & Gas Asset Management | London | £4,000 | Enroll |
| Dec | 15 | OGDN115 | Oil & Gas Field Development and Planning | London | £4,000 | Enroll |
| Dec | 15 | OGJA101 | Surface Production Operations: Oil well process management | London | £4,000 | Enroll |
| Dec | 15 | OGAM104 | Risk-Based Inspection for the Upstream Oil and Gas Sector – A Thorough and Practical Approach | London | £4,000 | Enroll |
